Membership
Membership & Passes
Membership options and pass rates are available in the latest Edmonton Springs membership sheets.
Season and Partial Season Passes
Rates do not include required GST.
| Senior | Walk | Ride | 1 Small Bucket a Day |
|---|---|---|---|
| 7 day | $1,865 | $2,865 | $350 |
| 5 week day | $1,700 | $2,635 | $285 |
| 1st hr week days | - | - | $285 |
| Adult | Walk | Ride | 1 Small Bucket a Day |
|---|---|---|---|
| 7 day | $2,550 | $3,750 | $350 |
| 5 week day | $2,160 | $3,210 | $285 |
| 1st hr week days | $2,625 | $2,975 | $285 |
Couples Season Pass
| Adult Couples | Walk | Ride |
|---|---|---|
| 7 day | $4,335.00 | $6,575.00 |
| week day | $3,657.00 | $5,460.00 |
| Senior Couples | Walk | Ride |
|---|---|---|
| 7 day | $3,760.00 | $5,740.00 |
| week day | $3,175.00 | $4,875.00 |
Partial Week Season Pass
| Plan | Walking | Riding |
|---|---|---|
| adult 1 day/wk | $650 | $865 |
| adult 2 day/wk | $1,235 | $1,540 |
| senior 1 day/wk | $585 | $760 |
| senior 2 day/wk | $1,115 | $1,395 |
Must declare which days of the week when purchasing.
Corporate Season Rates
Prices are per pass and include cart for all adult rates.
| Type | Rate |
|---|---|
| Weekday Only | $4,400 |
| 7 Days Per Week | $6,800 |
For booking and pass usage questions, contact the pro shop directly.